Complete Assignment: Juvenile Gun Violence
In this Assignment you will apply what you learned this week to analyze quantitative data. Return to the topic of juvenile gun violence.
Use the Juvenile Gun Violence Dataset provided.
Prepare a 1–2 page summary of the key findings from the data.
Include the following in summarizing the results:
Use one of the following measures to describe the results – percentages, mean, median or mode – to summarize the results for each of the variables in the dataset (e.g., gender, race, age, etc.). Prepare a table or chart that illustrates the types of guns that male and female juvenile offenders used. Synthesize the results and provide a policy recommendation to help prevent juvenile gun violence.
YouthID | Gender | Race | Age | Was the gun stolen? | Type of gun | Was youth using drugs or alcohol at time? | Number of prior violent crimes |
(Male=M, Female=F) | (White=W, Black=B, Other=O) | (in years) | (Yes=1, No=0) | (Handgun=1, Rifle=2, Shotgun=3) | (Yes=1, No=0) | ||
112 | M | W | 15 | 1 | 2 | 1 | 0 |
132 | M | B | 16 | 1 | 1 | 1 | 1 |
156 | F | B | 17 | 0 | 1 | 0 | 3 |
172 | M | O | 14 | 1 | 1 | 0 | 0 |
259 | M | W | 15 | 0 | 1 | 1 | 0 |
641 | M | W | 16 | 0 | 1 | 1 | 0 |
122 | F | B | 17 | 1 | 3 | 0 | 2 |
325 | M | O | 17 | 1 | 1 | 1 | 1 |
279 | M | B | 15 | 1 | 1 | 1 | 0 |
356 | M | W | 13 | 1 | 1 | 0 | 0 |
Field of study: