Hillside, Inc. | |||||||
BALANCE SHEET | INCOME STATEMENT | ||||||
($ in millions) | ($ in millions) | ||||||
ASSETS | LIABILITIES | Revenue | 28,681.10 | ||||
Cash & Marketable Securities | 449.90 | Accounts Payable | 1,611.20 | Cost Of Goods Sold | 20,768.80 | ||
Accounts Receivable | 954.80 | Salaries Payable | 225.20 | Gross Profit | 7,912.30 | ||
Inventories | 3,645.20 | Other Current Liabilities | 1,118.80 | ||||
Other Current Assets | 116.60 | Total Current Liabilities | 2,955.20 | Operating Expenses: | |||
Total Current Assets | 5,166.50 | Selling, General & Admin. | 5,980.80 | ||||
Other Liabilities | 693.40 | Depreciation | 307.30 | ||||
Machinery & Equipment | 1,688.90 | Operating income | 1,624.20 | ||||
Land | 1,129.70 | Total Liabilities | 3,648.60 | ||||
Buildings | 2,348.40 | Interest | - | ||||
Depreciation | (575.60) | SHAREHOLDER'S EQUITY | Other Expense (Income) | (13.10) | |||
Property, Plant & Equip. - Net | 4,591.40 | Common Stock | 828.50 | Income Before Taxes | 1,637.30 | ||
Other Long Term Assets | 120.90 | Retained Earnings | 5,401.70 | Income Taxes | 618.10 | ||
Total Long-Term Assets | 4,712.30 | Total Shareholder's Equity | 6,230.20 | Net Income | 1,019.20 | ||
Total Assets | 9,878.80 | Total Liabilities & Equity | 9,878.80 | ||||
Number of Common Stock | |||||||
Shares Outstanding | 1,032,271 | ||||||
Input Answers Below | Financial Performance Summary | ||||||
LIQUIDITY RATIOS | |||||||
Current Ratio (times) | |||||||
Quick Ratio (times) | |||||||
Average Payment Period (days) | |||||||
ASSET MANAGEMENT RATIOS | |||||||
Total Asset Turnover (times) | |||||||
Average Collection Period (days) | |||||||
Inventory Turnover (times) | |||||||
FINANCIAL LEVERAGE RATIOS | |||||||
Total Debt to Total Assets | |||||||
Equity Multiplier (times) | |||||||
PROFITABILITY RATIOS | |||||||
Operating Profit Margin | |||||||
Net Profit Margin | |||||||
Return on Total Assets | |||||||
Return on Equity | |||||||
Earnings per Share |
Field of study:
Date Due:
Friday, September 6, 2019